Food Gurus Hawaii Restaurant Index is based on over 125,000 daily transactions at more than 130 restaurant units statewide.
June Restaurant Index
All Restaurants-Statewide |
Casual & Fine Dining Restaurant Category
|
|||||
June vs May 2021 | % Change | June vs May 2021 | % Change | |||
Daily Sales | Up | 7% | Daily Sales | Up | 5% | |
Daily Transactions | Up | 5% | Daily Transactions | Down | -1% | |
Ticket Average | Up | 4% | Ticket Average | Up | 5% | |
All Oahu Restaurants |
Quick Serve Restaurants Category | |||||
June vs May 2021 | % Change | June vs May 2021 | % Change | |||
Daily Sales | Flat | 0% | Daily Sales | Up | 8% | |
Daily Transactions | Down | -1% | Daily Transactions | Up | 6% | |
Ticket Average | Up | 4% | Ticket Average | Up | 1% | |
All Maui Restaurants |
Resort/Waikiki Restaurant Category | |||||
June vs May 2021 | % Change | June vs May 2021 | % Change | |||
Daily Sales | Up | 14% | Daily Sales | Up | 11% | |
Daily Transactions | Up | 5% | Daily Transactions | Up | 6% | |
Ticket Average | Up | 4% | Ticket Average | Up | 6% | |
All Big Island Restaurants |
||||||
June vs May 2021 | % Change | |||||
Daily Sales | Up | 10% | ||||
Daily Transactions | Up | 6% | ||||
Ticket Average | Up | 5% |